Tube – Seamless Hot Finished
Product Characteristics:
o Multiple Grades
o Tight Tolerances
o Low Eccentricity
o Wide Size Range
o Guaranteed Finish Machine Size
Specifications:
o ASTM A519
o ASTM A106
Grades:
o 1020, 1026, 4130, 4140, 8620, 52100, ST 52, 1541
Size Range (indicated in blue):
OD
WT | 0.500 | 0.750 | 0.875 | 0.100 | 1.125 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 3.000 | 3.500 |
3.000 | |||||||||||||
3.250 | |||||||||||||
3.500 | |||||||||||||
3.750 | |||||||||||||
4.000 | |||||||||||||
4.250 | |||||||||||||
4.500 | |||||||||||||
4.750 | |||||||||||||
5.000 | |||||||||||||
5.250 | |||||||||||||
5.500 | |||||||||||||
5.750 | |||||||||||||
6.000 | |||||||||||||
6.250 | |||||||||||||
6.500 | |||||||||||||
6.750 | |||||||||||||
7.000 | |||||||||||||
7.250 | |||||||||||||
7.500 | |||||||||||||
7.750 | |||||||||||||
8.000 | |||||||||||||
8.500 | |||||||||||||
9.000 | |||||||||||||
9.500 | |||||||||||||
10.000 | |||||||||||||
12.000 | |||||||||||||
14.000 | |||||||||||||
16.000 | |||||||||||||
18.000 | |||||||||||||
20.000 | |||||||||||||
22.000 | |||||||||||||
24.000 |