Tube – Seamless Cold Drawn
Product Characteristics:
o Dimensional Accuracy
o Excellent Surface Finish
o Multiple Grades
o Special Shapes
Specifications:
o ASTM A519
o DIN 2391
Grades:
o 1010, 1020, 1026, ST 52, 4130, 4140, 52100, 8620
Size Range (indicated in blue):
OD(INCH)
WT(INCH) | 0.109 | 0.156 | 0.188 | 0.219 | 0.25 | 0.313 | 0.375 | 0.406 | 0.438 | 0.5 | 0.75 | 1 | 2 | 2.165 |
0.5 | ||||||||||||||
0.625 | ||||||||||||||
0.75 | ||||||||||||||
1 | ||||||||||||||
1.5 | ||||||||||||||
2 | ||||||||||||||
2.5 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
12 | ||||||||||||||
14 | ||||||||||||||
16 | ||||||||||||||
18 |