Tube – Seamless Hydraulic
Product Characteristics:
o Dimensional Accuracy
o Excellent Formability
o Yield Strength to Tensile Ratio Monitored
o Brite Surface
o Special Packaging- Crates
o Wide Size Range
Specifications:
o ASTM A 179
o SAE J 524
Grades:
o 1008, 1010
Size Range (indicated in blue):
WT(INCH) | 0.049 | 0.095 | 0.109 | 0.12 | 0.134 |
0.130 | |||||
0.250 | |||||
0.500 | |||||
0.750 | |||||
1.000 | |||||
1.250 | |||||
1.500 | |||||
1.750 | |||||
2.000 |